Policies & Procedures
| Index | Subject | Effective |
|---|---|---|
| 401.01 | Standards and Training for Employees | 11/27/2002 |
| 401.02 | Standards & Training for Probation/Parole & Correctional Officers | 09/19/2007 |
| 401.05 | Educational Programming & Professional Associations for Employees | Repealed 03/13/2013 |
| 401.07 | Staff Physical Fitness | 03/04/2013 |
| Index | Subject | Effective |
|---|---|---|
| 501.01 | Management Information and Research System | 11/26/2012 |
| 501.02 | Research Activities | 10/10/2008 |
|
| Index | Subject | Effective |
|---|---|---|
| 700.01 | Classification Policy | 12/29/2011 |
|
||
| 702.01 | Monitoring and Audits of Classification Procedures | 05/21/2012 |
| 702.10 | Central Monitoring Cases | |
|
||
| 745.02 | Classification for Transfer to Mental Health or Psychiatric Facility | 12/30/1986 |
| Index | Subject | Effective |
|---|---|---|
| 801.01 | Institutional Design Standards, Facility Modifications, & New Construction | Repealed 04/23/2013 |
| 801.02 | Preventive Maintenance Program | 06/28/1985 |
| 801.03 | Environmental Standards | 11/28/2012 |
| Index | Subject | Effective |
|---|---|---|
| 802.01 | Fire and Emergency Procedures | 02/24/2009 |
| 802.02 | Control of Caustic, Toxic and Flammable Substances | Repealed 04/23/2013 |
| Index | Subject | Effective |
|---|---|---|
| 804.01 |
Administrative Segregation |
6/15/2012 |
|
||
| 804.02 | Punitive Segregation | 07/09/1995 |
|
| Index | Subject | Effective |
|---|---|---|
| 805.01 | Food Service Standards | 07/09/1995 |
| 805.02 | Food Service Safety and Sanitation | 07/07/1995 |
|
||
| 805.03 | Special and/or Religious Diets or Meals | 10/15/1986 |
| Index | Subject | Effective |
|---|---|---|
| 806.01 | Institutional Sanitation | 05/05/2008 |
| 806.02 | Prisoner Hygiene, Grooming and Sanitation | 02/15/2013 |
| Index | Subject | Effective |
|---|---|---|
| 809.01 | Prisoner Handbook | 06/08/1998 |
| 809.02 | Prohibited Conduct and Penalties | 02/01/2013 |
| 809.03 | Reporting Procedures for Rule Violations | 02/02/1997 |
|
||
| 809.04 | Disciplinary Committee Hearing Officer and Basic Operation | 02/02/1997 |
|
||
| 809.06 | Disciplinary Appeal | 01/02/2009 |
|
||
| 809.07 | Restoration of Forfeited Statutory Good Time | 05/14/1992 |
|
| Index | Subject | Effective |
|---|---|---|
| 810.01 | Prisoner Access to Telephone | 07/02/2007 |
| 810.02 | Visitation | 01/31/2013 |
| 810.03 | Prisoner Mail | 04/23/2013 |
| Index | Subject | Effective |
|---|---|---|
| 812.01 | Prisoner Employment | 07/07/1995 |
| 812.02 | Compensation for Prisoner Produced Goods and Services | 03/13/2008 |
| 812.03 | Work Requests | 01/30/1986 |
|
| Index | Subject | Effective |
|---|---|---|
| 813.01 | Academic/Vocational Program | 05/23/2002 |
| 813.03 | Education Personnel Practices | 06/10/2002 |
| Index | Subject | Effective |
|---|---|---|
| 814.01 | General Library | 04/09/2002 |
| 814.02 | Law Library | 05/16/2013 |
|
| Index | Subject | Effective |
|---|---|---|
| 815.01 | Recreation Programs and Personnel | 07/07/1995 |
| 815.02 | Recreation Personnel | 10/15/1985 |
| 815.03 | Prisoner Organizations and Inmate Councils | 07/11/1995 |
| 815.04 | Arts and Craft Programs | 05/29/2012 |
| 815.05 | Prisoner Businesses | 07/07/1995 |
|
| Index | Subject | Effective |
|---|---|---|
| 816.01 | Religion Program | 08/28/1995 |
| 816.02 | Chaplains Responsibility | 09/20/1985 |
| 816.05 | Privileged Communications for all Chaplains & Volunteer Clergy 12-16-91 | 12/01/1990 |
| Index | Subject | Effective |
|---|---|---|
| 817.01 | Counseling Programs and Personnel | 08/28/1995 |
| 817.02 | Counseling Personnel | 09/30/1985 |
| Index | Subject | Effective |
|---|---|---|
| 819.01 | Volunteer Services Program | 01/11/2011 |
|
||
| 819.02 | Training and Orientation of Volunteers | 01/20/1986 |
| Index | Subject | Effective |
|---|---|---|
| 901.01 | Pre-Sentence Investigation Report | 12/12/1998 |
|
| Index | Subject | Effective |
|---|---|---|
| 903.02 | Supervision of Offenders in Residential Treatment Programs | 05/05/2000 |
| 903.04 | Community Treatment Services | 01/25/2001 |
| 903.05 | Community Work Service | 09/16/1998 |
|
| Index | Subject | Effective |
|---|---|---|
| 905.02 | Volunteer Administration & Recruitment | 01/25/2001 |
| Index | Subject | Effective |
|---|---|---|
| 910.01 | Probation Officer as Officer of Superior Court | 05/05/2000 |
| 910.04 | Fines, Court Costs & Restitution | 11/26/2002 |
|
| Index | Subject | Effective |
|---|---|---|
| 915.01 | Interstate Compact Administration | 11/02/2004 |
| 915.02 | Interstate Travel Permit | 11/26/2002 |
|
||
| 915.03 | Interstate Compact Administration: Violations | 06/12/2011 |
| Index | Subject | Effective |
|---|---|---|
| 920.01 | Community Corrections Definitions | 05/16/2000 |
| Index | Subject | Effective |
|---|---|---|
| 1000.01 | Victim Notification | 12/21/2012 |
|
For more information on repealed policies and procedures or the repealed Correctional Industries program, please contact the Policy and Procedure Coordinator.
Of Interest
Commissioner
Joe Schmidt
Contact
Office of the Commissioner
550 West 7th Avenue, Suite 601
Anchorage, Alaska 99501
Main: 907-269-7397
Fax: 907-269-7345